CYCLIST FATALITIES IN DURHAM
Victim | Date | Municipality | Location |
---|---|---|---|
13-year-old Female | Nov. 07,2024 | Ajax | Intersection - Rossland Rd. W. / Stevensgate Dr. |
16 -year old Male | May 19, 2022 | Oshawa | Intersection - Simcoe St. / Wentworth St. |
53-year-old Male | July 07, 2020 | Whitby | Intersection - Baldwin St. / Canary St. |
58 - year - old Male | May 05, 2020 | Enniskillen | Intersection - Cons. Rd. #6 / Solina Rd |
36-year-old Female | Nov. 22, 2019 | Oshawa | Intersection - Stevenson Rd. / Laval Dr. |
26-year-old Female | Aug, 02, 2017 | Oshawa | Street - Adelaide Ave. near Harmony |
21-year-old Male | Dec. 04, 2016 | Oshawa | Street - Cedar Ave. near Wentworth. |
60-year-old Male | April 12, 2015 | Bowmanville | Intersection - Bloor St. / Solina Rd. |
58-year-old Male | April 16, 2012 | Whitby | Road - Victoria St east of South Blair. |
21-year-old Female | Aug. 18, 2011 | Uxbridge | Road - Brock Rd. near Allbright Rd |
❖ Names withheld respecting family privacy.